
| fungicide | 1 | carbendazim | 500 g/l SC |
| 2 | metalaxyl•mancozeb | 720g/kg (80g/kg+640g/kg) WP |
|
| 3 | dimethomorph | 500 g/kg WDG | |
| 4 | flutriafol | 250 g/l SC | |
| 5 | tricyclazole | 750 g/kg WP | |
| 6 | metalaxyl | 250 g/kg WP | |
| 7 | hexaconazole | 50 g/l SC | |
| 8 | propiconazol•difenoconazole | 300 g/l (150 g/l+150 g/l) EC |
|
| 9 | isoprothiolane | 400 g/kg EC | |
| 10 | metalaxyl·hymexazol | 300 g/kg (60g/kg+240g/kg) AS |
|
| 11 | hymexazol | 300 g/kg AS | |
| 12 | thiophanate-methyl | 700 g/kg WP | |
| herbicide | 13 | atrazine | 800 g/kg WP |
| 14 | paraquat | 200 g/l AS | |
| 15 | butachlor | 600 g/l EC | |
| 16 | fomesafen•quizalofop-P-ethyl |
150 g/l (120 g/l+30 g/l) EC |
|
| 17 | trifluralin | 480 g/l EC | |
| 18 | prometryn | 500 g/l SC | |
| 19 | sethoxydim | 125 g/kg EC | |
| 20 | nicosulfuron | 40 g/l OD | |
| 21 | 2,4-D butylate·acetochlor | 700 g/kg (200g/kg+500g/kg) EC |
|
| 22 | prometryn·acetochlor |
450 g/k |
|
| 23 | pendimethalin | 300 g/kg SC | |
| 24 | glyphosate | 480 g/l AS | |
| insecticide | 25 | imidacloprid | 200 g/l SL |
| 26 | imidacloprid | 700 g/l WDG | |
| 27 | abamectin | 18 g/l EC | |
| 28 | abamectin | 50 g/l EC | |
| 29 | lambda-cyhalothrin | 50 g/l EC | |
| 30 | lambda-cyhalothrin | 5% EW | |
| 31 | lambda-cyhalothrin | 5% ME | |
| 32 | chlorpyrifos•cypermethrin | 550 g/l (500g/l+50g/l) EC |
|
| 33 | emamectin benzoate | 5.7 g/kg EC | |
| 34 | profenofos·phoxim | 250 g/kg (50g/kg+200g/kg) EC |
|
| 35 | abamectin·phoxim | 150 g/kg (1g/kg+149g/kg) EC |
|
| 36 | emamection benzoate·flutolanil | 120 g/kg (40g/kg+80g/kg) ME |
|
| 37 | chlorpyrifos | 480 g/l EC |